# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | কাবিখা | kabita | বাস্তবায়িত | |||||
2 | (২০১২-২০১৩) এডিবি | adb | বাস্তবায়িত | |||||
3 | টি,আর | tr | বাস্তবায়িত | |||||
4 | (২০১২-২০১৩) এল,জি,এস,পি | lgsp | বাস্তবায়িত | |||||
5 | কাবিখা | kabita | ১২ মেঃ টন | বাস্তবায়িত | ||||
6 | (২০১২-২০১৩) টি,আর | tr | ০২ মেঃ টন | বাস্তবায়িত | ||||
7 | টি,আর |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS